Version Information
| Category | Version Details (Previous → Latest) |
|---|---|
| Software | Application: NUH-00-0077 → NUH-00-0078 Resource: NUH-00-0043 → NUH-00-0044 System: NUH-00-0043 → NUH-00-0044 Support Apps: NUH-00-0008 → NUH-00-0008 |
| Firmware | VCI II: 3.35 → 3.35 VCI III: 02.08/00.13 → 02.14/00.13 |
Update Information
| Category | Details |
|---|---|
| Application | 1. VCI Firmware Update - VCI lll Firmware: 02.14/00.13 |
| Resource | Add Vehicle: N/A Add model year: N/A Powertrain Added: 160kW+270Kw <Applicable vehicle> GV60(JW1 EV) 27MY |
| System | System Added: N/A Change Powertrain name: N/A Detailed system Added: N/A |
| Vehicle S/W Management | 1. High Voltage Battery Pack Connector Check <Applicable vehicle> IONIQ 9(ME1A EV) 2026MY~ IONIQ 5(NEA EV) 2025MY~ IONIQ 6(CE EV) 23~27MY 2. Catalytic converter performance test <Applicable vehicle> TUCSON(TL) 18~21MY SONATA(LFA) 15~19MY SANTAFE(TMA) 19~20MY SANTAFE SPORT(DMA) 17~18MY |
| ECU Upgrade | Added: N/A Rebuilt: N/A Delisted: N/A |
| Support Apps | N/A |
Comments
0 comments
Article is closed for comments.