▶[Currently Applicable] [New Feature] Restrict GDS Access for Long-Inactive (30-Day) Accounts | (KST)14-July-2025
|
| Basic Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | [New Feature] Restrict GDS Access for Long-Inactive (30-Day) Accounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Type | ☐ Issue Fix ☑ Usage Guide ☐ New Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Devices | ☑ GDS Smart | SW or HW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Version | ▶ Click to see
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Posted | (KST) 22-July-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posting Type | ☐ Temporary ☑ Permanent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If multiple IDs are registered on a single tablet and any one of them has been inactive (no login) for 30 days or more, GDS Smart access for all IDs on that tablet will be restricted for 1 hour. This changes will be reflected with Internet Update 23-July-2025.
How It Works
On Tablet A, if Technicians A, B, and C are registered but Technician C has not logged in for over 30 days, then A, B, and C will all be prevented from logging in for 1 hour.
If there is an user who is inctive for 23-29 days
If there is an user who is inactive over 30 days
: Remain button is inactive by the timer for 60 minutes and switch ID is disabled.
[Remain] botton will be active when the timer is over and switch ID is allowed
⚠️PLEASE ENSURE
If an account may remain unused long-term due to resignation or leave, please remove it from the Multi ID list.
How To Delete Accounts
Thank you.
GIT Quality Service
Comments
0 comments
Article is closed for comments.