Symptom
Refer to the specification for GDS Mobile below.
Solution
<Updated on July.26th.2021>
Galaxy Note 10.1(2014) | Galaxy Tab A 9.7 | |
Model | SM-P600 | SM-P550 |
O/S | Android 4.3 | Android 5.0 |
Process | 1.9GHz Quad +1.3GHz Quad | 1.2GHz Quad-Core |
Memory | RAM:3G, ROM: 16GB or 32GB | RAM: 2G, ROM: 16GB or 32GB |
(Recommended: 32GB) | (Recommended: 32GB) | |
LCD | 10.1 inch, 2560X1600 | 9.7 inch, 1024 X 768 |
SD card | Micro SD card: Max 128GB | Micro SD card: Max 128GB |
Wi-Fi | 802.11 a/b/g/n, Wi-Fi Direct | 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | V4.0 | V4.1 |
Galaxy Tab S2 9.7 | Galaxy Tab S3 9.7(Wi-Fi) | Galaxy Tab S4 | |
Model | SM-T813/SM-T819/SM-T815 | SM-T820 | SM-T830 |
O/S | Android 5.0 | Android 7.0 & 9.0 | Android 8.0 & 9.0 |
Process | 1.9GHz Quad, 1.3GHz Quad | 2.1GHz Dual, 1.6GHz Dual | 2.35 GHz, 1.9 GHz |
Memory | RAM: 3GB, ROM:32GB | RAM: 4GB, ROM:32GB | RAM: 6GB, ROM:64GB |
(Recommended: 32GB) | (Recommended: 32GB) | (Recommended: 64GB) | |
LCD | 9.7 inch, 2048 X 1536 | 9.7 inch, 2048 X 1536 | 10.1 inch, 2560 x 1600 |
SD c ard |
Micro SD card: Max 128GB | Micro SD card: Max 256GB | Micro SD card: Max 400GB |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | v4.1 | v 4.2 | v5.0 |
Galaxy Tab S5e | Galaxy Tab S6 | |
Model | SM-T725N | SM-T865N |
O/S | Android 9.0 | Android 9.0 |
Process | 2 GHz, 1.7 GHz Octa-Core | 2.8 GHz, 2.4 GHz, 1.7 GHz Octa-Core |
Memory | RAM:4GB, ROM: 64GB | RAM: 6G, ROM: 128GB |
(Recommended: 64GB) | (Recommended: 128GB) | |
LCD | 267.2 mm, 2560 x 1600 (WQXGA) | 267.2 mm, 2560 x 1600 (WQXGA) |
SD card | Micro SD card: Max 512GB | Micro SD card: Max 1TB |
Wi-Fi | 802.11 a/b/g/n/ac 2.4 G+5 GHz, VHT80, Wi-Fi Direct | 802.11 a/b/g/n/ac 2.4G+5GHz, Wi-Fi Direct |
Bluetooth | Bluetooth v5.0 (LE up to 2 Mbps) | Bluetooth v5.0 (LE up to 2 Mbps) |
Galaxy Tab S7 | Galaxy Tab Active Pro | |
Model | SM-T870 | SM-T540 |
O/S | Android 10 | Android 9.0 & 10.0 |
Process | 3.09 GHz, 2.4 GHz, 1.8 GHz Octa-Core | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Memory | RAM:8GB, ROM: 256GB | RAM:4GB, ROM:64GB |
LCD | 278.1 mm , 2560 x 1600 (WQXGA) | 10.1 inches, 1920 x 1200 pixels |
SD card | Micro SD card: Max 1TB | microSDXC |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4 G+5 GHz, HE80, MIMO, 1024-QAM , Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Galaxy Tab S8 | |
Model | SM-X700 |
O/S | Android 12 |
Process | Qualcomm SM8450 Snapdragon 8 Gen 1 CPU and Adreno 730 GPU ( Octa-Core processor) |
Memory | RAM:8GB/12GB |
LCD | 11 inches, WQXGA 1600 x 2560 |
SD card | Micro SD card: Max 1TB |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4 G+5 GHz, HE80, MIMO, 1024-QAM , Wi-Fi Direct |
Bluetooth | Bluetooth v5.0 |
*If you want to know supported special inspection tablet list, please check this out.
What is the supported tablet models for Special inspection?
Comments
Article is closed for comments.