Basic Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subject |
'Test Drive Record' for GDS/GENESIS SMART |
||||||||||||||||||||||||||||||||||||||||||||||||||
Article Type | ☐ Issue Fix ☐ Usage Guide ☑ New Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||
Target Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Target Devices | ☑ GDS Smart ☑ GENESIS SMART | SW or HW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Regions Covered | ▶ Show & Hide
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Release Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date Posted | (KST) 15-May-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posting Type | ☐ Temporary ☑ Permanent |
1. Purpose of the Feature
The Test Drive Record feature has been introduced for the following purposes:
-
To clearly define the purpose of the test drive and manage inspection results
-
To utilize driving data for warranty linkage
-
To establish a structured log system for diagnosing and identifying any quality or performance issues
1.1 Key Features
-
Selectable driving purpose categories
-
Save and retrieve data based on inspector, vehicle, and test date
-
Add detailed notes when recording results
-
Integrate with internal systems to enable warranty linkage (generate diagnostic number)
2. How to Use
2.1 Menu Location
GDS Smart > Main Home > (Tool Box) > Test Drive Record
-
You can add [Test Drive Record] to the frequently used menu on the Main Home screen.
2.2 Steps to Use
Comments